ATLANTIS EVORA (CUT) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 8 | | GM1 | Water Goblet | 6 3/4 | 9 OZ. | $49.99 |
|
| 10 | | GM2 | Water Goblet | 6 1/2 | 8 OZ. | $39.99 |
|
| 24 | | WM2 | Wine | 6 | 6 OZ | $49.99 |
|
| 3 | | WW | White Wine | 6 1/8 | | $39.99 |
|
| 13 | | WHO | Wine Hock | 7 1/4 | | $69.95 |
|
| 1 | | S | Champagne/Tall Sherbet | 5 1/2 | | $27.99 |
|
| 4 | | COR | Cordial Glass | 4 3/8 | | $25.99 |
|
| 1 | | CBG | Brandy Glass | 5 | | $59.99 |
|
| 8 | | CHB | Highball Glass | 4 7/8 | | $29.99 |
|
| 1 | | CDEC | Decanter | 10 3/4 | | $104.95 |
|
| 4 | | BELR | Bell HC | | | $56.99 |
|
| 1 | | BEL5 | Bell | 5 5/8 | | $27.99 |
|
| 1 | | BELW | Bell Made From Wine Glass | 5 3/4 | | $21.99 |
|
| 1 | | CVSR | Votive Candle with Metal Stand HC | | | $34.99 |
|
| 4 | | CNSGR | Candlestick w/Metal Stand HC | | | $47.99 |
|
| 4 | | LAMPCR | Electric Lamp W/Shade HC | | | $79.95 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 25% | GM2 | Water Goblet | 6 1/2 | 8 OZ. | $29.99 |
|
| 1 | 25% | WM1 | Wine | 5 | 3 0Z | $25.49 |
|
| 3 | 25% | WM2 | Wine | 6 | 6 OZ | $37.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 2 | 50% | GM1 | Water Goblet | 6 3/4 | 9 OZ. | $25.00 |
|
| 1 | 50% | WM2 | Wine | 6 | 6 OZ | $25.00 |
|
| 1 | 50% | PIT32 | 32 Oz Pitcher | 6 3/8 | | $89.98 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | WM1 | Wine | 5 | 3 0Z | |
|
| 0 | | WM3 | Wine | 5 1/4 | 4OZ | |
|
| 0 | | SFL | Fluted Champagne | 7 1/4 | | |
|
| 0 | | CORM1 | Cordial Glass | 3 3/4 | | |
|
| 0 | | COLD | Old Fashioned | 3 1/2 | | |
|
| 0 | | DOLD | Double Old Fashioned | 4 | | |
|
| 0 | | TUM | Flat Tumbler | 6 | | |
|
| 0 | | PIT32 | 32 Oz Pitcher | 6 3/8 | | |
|
| 0 | | PIT36 | 36 Oz Pitcher | 8 3/4 | | |
|
| 0 | | CCR | Creamer | 3 | FLAT | |
|
| 0 | | CR1 | Creamer | 3 1/4 | 7 OZ | |
|
| 0 | | CSU | Open Sugar | 2 1/4 | FLAT | |
|
| 0 | | CDECNS | Decanter, Missing Stopper | 10 3/4 | | |
|
| 0 | | CDECST | Decanter, Stopper Only | | | |
|
| 0 | | DECWH | Handled Wine Decanter | 13 1/4 | | |
|
| 0 | | DECWHN | Handled Wine Decanter, No Stopper | 13 1/4 | | |
|
| 0 | | DECWHS | Handled Wine Decanter, Stopper Only | | | |
|
| 0 | | BEL6 | Bell | 6 1/4 | | |
|
| 0 | | CRB4 | 4" Round Bowl | 4 1/2 | | |
|
| 0 | | CCNS | Single Light Candlestick | 4 7/8 | | |
|
| 0 | | CIB | Ice Bucket | 5 1/2 | | |
|