ARTIMINO SIENNA STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 6 | | 4P-4 | 4 Piece Place Setting | | | $46.99 |
|
| 7 | | DPM1 | Dinner Plate | 11 1/4 | CREAM | $11.99 |
|
| 8 | | DPM2 | Dinner Plate | 11 1/4 | SAGE | $13.99 |
|
| 8 | | DPM3 | Dinner Plate | 11 1/4 | TERRACOTTA | $13.99 |
|
| 8 | | DPM4 | Dinner Plate | 11 1/4 | YELLOW | $13.99 |
|
| 8 | | SPM1 | Salad Plate | | CREAM | $13.99 |
|
| 8 | | SPM2 | Salad Plate | 9 1/4 | SAGE | $11.99 |
|
| 1 | | SPM3 | Salad Plate | 9 1/4 | TERRACOTTA | $11.99 |
|
| 8 | | SPM4 | Salad Plate | 9 1/4 | YELLOW | $11.99 |
|
| 10 | | SPSM1 | Square Salad Plate | | CREAM | $8.99 |
|
| 9 | | SPSM2 | Square Salad Plate | 8 | SAGE | $8.99 |
|
| 12 | | SPSM3 | Square Salad Plate | 8 | TERRACOTTA | $8.99 |
|
| 3 | | SPSM4 | Square Salad Plate | 8 | YELLOW | $8.99 |
|
| 6 | | SOCM1 | Coupe Soup Bowl | 8 | CREAM | $8.99 |
|
| 1 | | SOCM2 | Coupe Soup Bowl | 8 | SAGE | $8.99 |
|
| 5 | | SOCM4 | Coupe Soup Bowl | 8 | YELLOW | $8.99 |
|
| 11 | | MUGM1 | Mug | | CREAM | $11.99 |
|
| 14 | | MUGM2 | Mug | 4 1/2 | SAGE | $13.99 |
|
| 6 | | MUGM3 | Mug | 4 1/2 | TERRACOTTA | $13.99 |
|
| 1 | | MUGM4 | Mug | 4 1/2 | YELLOW | $11.99 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $42.99 |
|
| 4 | | SERPR | Round Serving Plate with Center Handle (DP)-HC | | | $36.99 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $25.99 |
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | $41.99 |
|
| 4 | | CHBTNR | Natural Wood Cheese Board with Tile HC | | | $34.99 |
|
| 4 | | CHBTRR | Rosewood Cheese Board with Tile HC | | | $33.99 |
|
| 4 | | NPHNR | Natural Wood Napkin Holder HC | | | $39.99 |
|
| 4 | | NPHRR | Rosewood Napkin Holder HC | | | $39.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $23.99 |
|
| 4 | | MEBKNR | Natural Wood Memo Board/Key Rack HC | | | $36.99 |
|
| 4 | | MEBKRR | Rosewood Memo Board/Key Rack HC | | | $36.99 |
|
| 4 | | LEHNR | Natural Wood Letter Holder HC | | | $39.99 |
|
| 4 | | LEHRR | Rosewood Letter Holder HC | | | $44.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dome-HC | | | $29.99 |
|
| 4 | | CLOPR | Clock Plate-HC | | | $39.99 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $37.99 |
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | $31.99 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $24.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $32.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $33.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 3 | 25% | SPM2 | Salad Plate | 9 1/4 | SAGE | $8.99 |
|
| 4 | 25% | SPM4 | Salad Plate | 9 1/4 | YELLOW | $8.99 |
|
| 1 | 25% | SOCM4 | Coupe Soup Bowl | 8 | YELLOW | $6.74 |
|
| 1 | 25% | MUGM2 | Mug | 4 1/2 | SAGE | $10.49 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | SOCM3 | Coupe Soup Bowl | 8 | TERRACOTTA | |
|
| 0 | | CRSU11 | Creamer & Sugar W/Lid(Order, Motif1) | | CREAM | |
|
| 0 | | CRMT1 | Creamer | | CREAM | |
|
| 0 | | CRMT2 | Creamer | | YELLOW | |
|
| 0 | | SUMT1 | Sugar Bowl & Lid | | CREAM | |
|
| 0 | | SUMT2 | Sugar Bowl & Lid | | YELLOW | |
|
| 0 | | BECWL | Beverage Crock | | | |
|
| 0 | | BECWLN | Beverage Crock No Lid | | | |
|
| 0 | | BECWLL | Beverage Crock Lid | | | |
|
| 0 | | VOM1 | Vinegar & Oil Set W/Stoppers | | CREAM | |
|
| 0 | | ONSM1 | Oil Cruet-No Stopper | | CREAM | |
|
| 0 | | OSTM1 | Oil-Stopper Only | | CREAM | |
|
| 0 | | VNSM1 | Vinegar-No Stopper | | CREAM | |
|
| 0 | | VSTM1 | Vinegar Stopper Only | | CREAM | |
|
| 0 | | VOM2 | Vinegar & Oil Set W/Stoppers | | YELLOW | |
|
| 0 | | ONSM2 | Oil Cruet-No Stopper | | YELLOW | |
|
| 0 | | OSTM2 | Oil-Stopper Only | | YELLOW | |
|
| 0 | | VNSM2 | Vinegar-No Stopper | | YELLOW | |
|
| 0 | | VSTM2 | Vinegar Stopper Only | | YELLOW | |
|
| 0 | | CANLG | Large Canister | | YELLOW | |
|
| 0 | | CANLGN | Large Canister, No Lid | | YELLOW | |
|
| 0 | | CANLGL | Large Canister, Lid Only | | YELLOW | |
|
| 0 | | CANME | Medium Canister | | YELLOW | |
|
| 0 | | CANMEN | Medium Canister, No Lid | | YELLOW | |
|
| 0 | | CANMEL | Medium Canister, Lid Only | | YELLOW | |
|
| 0 | | CANSML | Small Canister | | YELLOW | |
|
| 0 | | CANSMN | Small Canister, No Lid | | YELLOW | |
|
| 0 | | CANSSL | Small Canister, Lid Only | | YELLOW | |
|